Launched in 2020, Sobooster Smart Filter & Search has more 5-star reviews than Shopify Default, with 8000+ users and 432 reviews
Sobooster
Shopify Search & Discovery
Sobooster Product Filter & Search
|
Shopify Search & Discovery
|
|
---|---|---|
Filter | ||
Use Any Attributes Like % Sale, Ratings, Categories For Shopify Filtering | ||
Hand-pick Product Tags To Make Multi-level Product Filters | ||
Create Dedicated Filter Trees That Match The Product Data In Each Collection | ||
Reorder Option Values To Promote Popular Vendor, Categories, etc | ||
Optimize Filter UI/UX With Merge Values, Swatch Settings, Custom Sort By Options, etc | ||
Shopify Filter By Price Works Seamlessly On Multi-currency Stores | ||
Advanced merchandising: merch rules & pinning | ||
Various design like list, box, swatch, range slider | ||
Extend Limit for Filter Options | ||
Each collection has a different filter tree | ||
Show correct variant swatches and information | Advanced | |
Filter layouts | Horizontal & Vertical | Sticked to theme's layout. Hard to change |
Add tooltips, search box, rearrange values within a filter, etc. | ||
Show filters on search pages with more than 1000 results | ||
Merge value, create Custom Range Sildes, upload Image swatch | ||
Create “Sort By" from product attributes like Product Options, % Sale, Tags, etc. | ||
Analytics For Filter Usage | ||
Search | ||
Customizable Instant Search Display Layout | ||
Instant suggestions on a dropdown widget for search terms, products, collections, pages, etc. | ||
Show recent searches, product suggestions when shoppers just land on the search bar. | ||
Show correct variant when searching | ||
Add a search box within the collection | ||
Customize ‘No Search Results’ Pages & Dropdown | ||
Customize Page, Blog Display On Results | ||
Synonyms, Stop words, Search Redirect | Only synonyms | |
Fuzzy search, typo tolerance, ‘Did you mean ...?’, prioritize product attributes for search indexing, etc. | ||
Search Merchandising On Keyword Suggestions | ||
Search Merchandising On Results | ||
Auto suggestion and typo tolerant | ||
Analytics For Search Usage | Include app impact metrics | Basic |
Pricing | Based on plan. 14-day free trial | Free |
Increase revenue from search by showing star ratings in on-site search and results page that drive shoppers to purchase.
Reduce bounce rate by incorporating reviews and ratings with your
on-site
conversion tools, including Nosto, Fomo, Beeketing & Limespot.
Reduce bounce rate by incorporating reviews and ratings with your
on-site
conversion tools, including Nosto, Fomo, Beeketing & Limespot.
Integrate with your Loyalty & Referrals solution to boost customer retention by offering coupons and credit points to incentivize shoppers to write reviews.
Improve email click-through rates and decrease cart abandonment by showcasing your best reviews automatically in every email marketing campaign.
Improve email click-through rates and decrease cart abandonment by showcasing your best reviews automatically in every email marketing campaign.
Gain valuable insights into your store’s search behavior and make data-driven decisions to improve your store’s performance
See what some of our 8000+ users from across the globe have to say.